←Back to overview
Schools · Holywell Green
Schools in Holywell Green
2 schools in Holywell Green, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
2
Nearby (5 km)
8
Pupils in area
298
Phases
1
Primary16 plusSecondaryCentre of Holywell Green
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Bowling Green Academy | Academy converter | Good Graded inspection, Jun 2023 · Read report | 164 | HX4 9HU |
| Holywell Green Primary School | Community school | Good Graded inspection, Mar 2023 · Read report | 134 | HX4 9AE |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Greetland Academy Primary | Academy converter | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 385 | 1.7 km |
| Moorlands Primary School Primary | Academy converter | School remains Good Ungraded inspection, Feb 2024 · Read report | 627 | 2 km |
| West Vale Academy Primary | Academy sponsor led | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Nov 2025 · Read report | 74 | 2 km |
| Huddersfield New College 16 plus | Further education | Not yet inspected | n/a | 3 km |
| Salendine Nook High School Secondary | Academy converter | Standards maintained Ungraded inspection, Jan 2025 · Read report | 1419 | 3.1 km |
| Lindley Junior School Primary | Academy converter | Good Graded inspection, Mar 2023 · Read report | 495 | 3.3 km |
| Lindley Church of England Infant School Primary | Academy converter | Inclusion: Expected standardAchievement: Needs attentionEarly years: Needs attentionSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 359 | 3.3 km |
| Barkisland CofE VA Primary School Primary | Voluntary aided school | Good Graded inspection, Nov 2019 · Read report | 197 | 3.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).