←Back to overview
Businesses · Holywell Green
Businesses in Holywell Green
215 active companies registered locally, about 70 per 1,000 residents.
Active companies
215
Per 1,000 residents
70
New in 12 months
26
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 40 | 19% |
| Professional services | 32 | 15% |
| Construction | 24 | 11% |
| Retail & wholesale | 24 | 11% |
| Admin & support | 13 | 6% |
| Manufacturing | 11 | 5% |
| Tech & media | 11 | 5% |
| Arts & leisure | 11 | 5% |
| Healthcare | 9 | 4% |
| Hospitality | 7 | 3% |
| Households & property management | 7 | 3% |
| Dormant companies | 7 | 3% |
| Education | 6 | 3% |
| Other services | 6 | 3% |
| Transport & storage | 3 | 1% |
| Finance | 3 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.