←Back to overview
Property · Holywell Green
Property sales in Holywell Green
59 residential transactions recorded in the past 12 months.
Median price
£191,000
Sales (12m)
59
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holywell Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 56 | £200,000 |
| Semi-detached | 23 | £240,000 |
| Detached | 23 | £360,000 |
| Flat/Maisonette | 15 | £190,000 |
| Other | 3 | £600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Aug 2026 | Stannary, Stainland | HX4 9FD | Flat/Maisonette | Leasehold | £122,500 |
| 10 Aug 2026 | Clay Pit Lane, Holywell Green | HX4 9JS | Semi-detached | Freehold | £170,000 |
| 17 Jul 2026 | Burrwood Terrace, Holywell Green | HX4 9AL | Semi-detached | Freehold | £106,000 |
| 16 Jul 2026 | The Crescent, Holywell Green | HX4 9EP | Terraced | Freehold | £162,500 |
| 10 Jul 2026 | Grange Close, Outlane | HD3 3FU | Detached | Freehold | £118,000 |
| 16 Jun 2026 | Stainland Road, Holywell Green | HX4 9AJ | Flat/Maisonette | Leasehold | £157,000 |
| 04 Jun 2026 | Lower Bank Houses, Holywell Green | HX4 9PU | Terraced | Freehold | £262,000 |
| 03 Jun 2026 | Station Road, Holywell Green | HX4 9BQ | Terraced | Freehold | £105,000 |
| 29 May 2026 | Central Buildings, Holywell Green | HX4 9HQ | Terraced | Freehold | £130,000 |
| 19 May 2026 | Park Lane, Sowood | HX4 9JD | Semi-detached | Freehold | £150,000 |
| 15 May 2026 | Shaw Street, Holywell Green | HX4 9BE | Terraced | Freehold | £245,000 |
| 08 May 2026 | North Street, Holywell Green | HX4 9AX | Terraced | Freehold | £205,000 |
| 28 Apr 2026 | Shaw Lane, Holywell Green | HX4 9DH | Detached | Freehold | £525,000 |
| 24 Apr 2026 | Kiln Croft, Stainland | HX4 9PD | Terraced | Freehold | £140,000 |
| 10 Apr 2026 | Drury Lane, Holywell Green | HX4 9HB | Terraced | Freehold | £80,000 |
| 24 Mar 2026 | Brooklands Avenue, Holywell Green | HX4 9AA | Semi-detached | Freehold | £235,350 |
| 12 Mar 2026 | Oak Terrace, Holywell Green | HX4 9EY | Terraced | Freehold | £186,000 |
| 27 Feb 2026 | Beestonley Lane, Barkisland | HX4 0HQ | Flat/Maisonette | Leasehold | £225,000 |
| 25 Feb 2026 | Beestonley Lane, Barkisland | HX4 0HQ | Flat/Maisonette | Leasehold | £190,000 |
| 16 Feb 2026 | Thorne Street, Holywell Green | HX4 9EZ | Terraced | Freehold | £190,000 |
| 05 Feb 2026 | Stainland Road, Holywell Green | HX4 9AJ | Flat/Maisonette | Leasehold | £191,000 |
| 04 Feb 2026 | The Hame, Holywell Green | HX4 9HT | Terraced | Freehold | £220,000 |
| 30 Jan 2026 | Old Lindley Road, Holywell Green | HX4 9DF | Detached | Freehold | £510,000 |
| 26 Jan 2026 | Stainland Road, Holywell Green | HX4 9AJ | Semi-detached | Freehold | £170,000 |
| 23 Jan 2026 | Shaw Close, Holywell Green | HX4 9DS | Detached | Freehold | £440,000 |
| 23 Jan 2026 | Station Road, Holywell Green | HX4 9BQ | Terraced | Freehold | £182,500 |
| 19 Jan 2026 | The Hame, Holywell Green | HX4 9HT | Other | Freehold | £8,500 |
| 16 Jan 2026 | New Street, Stainland | HX4 9QL | Semi-detached | Freehold | £390,680 |
| 16 Jan 2026 | Park Lane, Holywell Green | HX4 9JQ | Terraced | Freehold | £215,000 |
| 09 Jan 2026 | Beech Street, Holywell Green | HX4 9ET | Terraced | Freehold | £177,500 |
| 09 Jan 2026 | James Street, Holywell Green | HX4 9AS | Terraced | Freehold | £255,000 |
| 19 Dec 2025 | Dene Royd Close, Stainland | HX4 9QP | Terraced | Freehold | £220,000 |
| 18 Dec 2025 | Fall Spring Gardens, Holywell Green | HX4 9PA | Terraced | Freehold | £100,000 |
| 18 Dec 2025 | Sowood Green, Sowood | HX4 9JJ | Detached | Freehold | £320,000 |
| 15 Dec 2025 | Sunnyside, Holywell Green | HX4 9JW | Semi-detached | Freehold | £190,000 |
| 11 Dec 2025 | Chapel Street, Holywell Green | HX4 9AY | Terraced | Freehold | £135,000 |
| 05 Dec 2025 | Greaves Fold, Holywell Green | HX4 9DY | Detached | Freehold | £440,000 |
| 05 Dec 2025 | Westgate, Holywell Green | HX4 9HN | Terraced | Freehold | £110,000 |
| 04 Dec 2025 | Rock View, Holywell Green | HX4 9BG | Terraced | Freehold | £191,500 |
| 01 Dec 2025 | Bowling Green Court, Holywell Green | HX4 9QQ | Terraced | Freehold | £215,000 |
| 28 Nov 2025 | Station Road, Holywell Green | HX4 9AW | Terraced | Freehold | £200,000 |
| 28 Nov 2025 | West View, Holywell Green | HX4 9EW | Terraced | Freehold | £152,000 |
| 28 Nov 2025 | Gosport Lane, Outlane | HD3 3FD | Detached | Freehold | £280,000 |
| 27 Nov 2025 | James Street, Holywell Green | HX4 9AS | Detached | Freehold | £205,000 |
| 14 Nov 2025 | Shaw Street, Holywell Green | HX4 9BE | Terraced | Freehold | £254,750 |
| 12 Nov 2025 | Burrwood Terrace, Holywell Green | HX4 9AL | Terraced | Freehold | £210,000 |
| 07 Nov 2025 | Ben Royd Terrace, Holywell Green | HX4 9DA | Terraced | Freehold | £185,000 |
| 07 Nov 2025 | Drury Lane, Holywell Green | HX4 9HB | Semi-detached | Freehold | £120,000 |
| 06 Nov 2025 | New Street, Stainland | HX4 9QL | Semi-detached | Freehold | £240,000 |
| 31 Oct 2025 | Sowood Fold, Sowood | HX4 9JP | Semi-detached | Freehold | £285,000 |
| 31 Oct 2025 | Beestonley Lane, Stainland | HX4 9PN | Flat/Maisonette | Freehold | £192,000 |
| 30 Oct 2025 | Mayfair Avenue, Sowood | HX4 9JH | Semi-detached | Freehold | £252,000 |
| 29 Oct 2025 | Beestonley Lane, Barkisland | HX4 0HQ | Flat/Maisonette | Leasehold | £205,000 |
| 24 Oct 2025 | Laneside, Holywell Green | HX4 9AF | Terraced | Freehold | £155,000 |
| 24 Oct 2025 | Bradley View, Holywell Green | HX4 9EA | Semi-detached | Freehold | £242,500 |
| 24 Oct 2025 | Rose Cottages, Holywell Green | HX4 9QF | Semi-detached | Freehold | £366,000 |
| 20 Oct 2025 | Well Street, Holywell Green | HX4 9BB | Terraced | Freehold | £143,000 |
| 17 Oct 2025 | Burrwood Terrace, Holywell Green | HX4 9AL | Terraced | Freehold | £150,000 |
| 13 Oct 2025 | Northgate, Holywell Green | HX4 9AQ | Semi-detached | Freehold | £175,000 |
| 17 Sept 2025 | Central Buildings, Holywell Green | HX4 9HQ | Terraced | Freehold | £83,000 |
| 12 Sept 2025 | Mayfair Avenue, Sowood | HX4 9JH | Semi-detached | Freehold | £318,000 |
| 05 Sept 2025 | Stainland Road, Holywell Green | HX4 9AJ | Terraced | Leasehold | £264,999 |
| 05 Sept 2025 | Mayfair Avenue, Sowood | HX4 9JH | Detached | Freehold | £344,000 |
| 28 Aug 2025 | Ben Royd Terrace, Holywell Green | HX4 9DA | Terraced | Freehold | £232,000 |
| 26 Aug 2025 | Shaw Street, Holywell Green | HX4 9BE | Terraced | Freehold | £250,000 |
| 15 Aug 2025 | Green Lane, Sowood | HX4 9JL | Semi-detached | Freehold | £295,000 |
| 14 Aug 2025 | Upper Bank Houses, Holywell Green | HX4 9PT | Terraced | Freehold | £219,995 |
| 13 Aug 2025 | Scarr Hill Cottages, Holywell Green | HX4 9PP | Terraced | Freehold | £190,000 |
| 08 Aug 2025 | Stainland Road, Stainland | HX4 9EH | Semi-detached | Freehold | £545,000 |
| 28 Jul 2025 | High Street, Stainland | HX4 9PQ | Detached | Freehold | £675,000 |
| 28 Jul 2025 | Town Ing Mills, Halifax | HX4 9EF | Flat/Maisonette | Leasehold | £425,000 |
| 25 Jul 2025 | Sunnyside, Holywell Green | HX4 9JW | Semi-detached | Freehold | £175,000 |
| 25 Jul 2025 | Cordingley Green, Stainland | HX4 9HR | Detached | Freehold | £500,000 |
| 24 Jul 2025 | Dean House Lane, Stainland | HX4 9LG | Other | Freehold | £600,000 |
| 18 Jul 2025 | Greenfield Close, Sowood | HX4 9JG | Detached | Freehold | £325,000 |
| 15 Jul 2025 | Bradley View, Holywell Green | HX4 9EA | Terraced | Freehold | £220,000 |
| 15 Jul 2025 | The Hame, Holywell Green | HX4 9HT | Terraced | Freehold | £220,000 |
| 01 Jul 2025 | New Row, Holywell Green | HX4 9BY | Terraced | Freehold | £141,250 |
| 25 Jun 2025 | Stainland Road, Stainland | HX4 9HF | Detached | Freehold | £581,700 |
| 20 Jun 2025 | Stainland Road, Stainland | HX4 9EH | Terraced | Freehold | £200,000 |
| 20 Jun 2025 | South Parade, Stainland | HX4 9HW | Terraced | Freehold | £286,500 |
| 19 Jun 2025 | Forest Hill Road, Holywell Green | HX4 9LB | Detached | Freehold | £350,000 |
| 18 Jun 2025 | The Carriage Drive, Holywell Green | HX4 9LR | Detached | Freehold | £445,000 |
| 16 Jun 2025 | Lower Bank Houses, Holywell Green | HX4 9PU | Terraced | Freehold | £225,000 |
| 12 Jun 2025 | Dene Royd Close, Stainland | HX4 9QP | Semi-detached | Freehold | £190,000 |
| 06 Jun 2025 | Fall Spring Gardens, Holywell Green | HX4 9PB | Terraced | Freehold | £110,000 |
| 30 May 2025 | Green Lane, Sowood | HX4 9JL | Other | Freehold | £670,000 |
| 23 May 2025 | Green Lane, Sowood | HX4 9JL | Detached | Freehold | £390,000 |
| 23 May 2025 | Bowling Green Court, Holywell Green | HX4 9QQ | Terraced | Freehold | £147,500 |
| 23 May 2025 | Fall Spring Gardens, Holywell Green | HX4 9PB | Terraced | Freehold | £120,000 |
| 16 May 2025 | Clay Pit Lane, Holywell Green | HX4 9JS | Terraced | Freehold | £245,000 |
| 24 Apr 2025 | Stainland Road, Holywell Green | HX4 9AJ | Semi-detached | Freehold | £156,000 |
| 15 Apr 2025 | James Street, Holywell Green | HX4 9AS | Terraced | Freehold | £220,000 |
| 11 Apr 2025 | Stainland Road, Holywell Green | HX4 9AJ | Flat/Maisonette | Leasehold | £171,000 |
| 31 Mar 2025 | Beestonley Lane, Barkisland | HX4 0HQ | Flat/Maisonette | Leasehold | £120,000 |
| 31 Mar 2025 | Prospect Place, Outlane | HD3 3FL | Terraced | Freehold | £475,000 |
| 31 Mar 2025 | Bradley View, Holywell Green | HX4 9DN | Terraced | Leasehold | £85,000 |
| 31 Mar 2025 | South Parade, Stainland | HX4 9HW | Detached | Freehold | £285,000 |
| 28 Mar 2025 | Beestonley Lane, Stainland | HX4 9PN | Semi-detached | Freehold | £380,000 |
| 28 Mar 2025 | Forest Hill Road, Holywell Green | HX4 9LB | Terraced | Freehold | £280,830 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.