←Back to overview
Compare · Holywell Green
Holywell Green vs Highburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell Green Yorkshire and the Humber | Highburton Kirkburton parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Holywell Green parish | Kirkburton parish |
| Population | 3,078 | 25,728 |
| Median property price | £191,000 | £269,500 |
| Sales (12 months) | 59 | 362 |
| Crime per 1,000 | 52 | 53 |
| Avg broadband (Mbps) | 54.9 | 193.8 |
| Full fibre (% of postcodes) | 96% | 93% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 215 | 1,993 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sowerby Bridge | Stocksmoor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers